(from the Episcopal Church website)

Working Definition of Christian Stewardship

Christian stewardship is grateful and responsible use of God's gifts in the light of God's purpose as revealed in Jesus Christ. Christian stewards, empowered by the Holy Spirit, commit themselves to conscious, purposeful decisions.

Stewardship is lived out in:

  • living and telling the Good News;
  • sharing with God in seeking justice, peace, and the integrity of creation in an interdependent universe;
  • wisely employing God-given human resources, abilities, and relationships;
  • sharing the material resources we hold and giving them in service, justice, and compassion;
  • providing for future generations, sharing in the life, worship, and responsible stewardship of the Church and of its mission
  •  

Both for the individual and for the community, stewardship is a joyful act for the sake of God's world.

This definition comes from the Standing Rules of the Ecumenical Stewardship Center. The Episcopal Church is a founding member of this group and remains active in its continuing work. You can find out more about ESC at their website, www.stewardshipresources.org.

Stewardship has also been defined as:

What I do, with all that I have, after I say, "I believe."

and

Using the gifts God has given us, to do the work God is calling us to do.

Proportional Giving

                       Per Cent of Income

Household Income

3% 4% 5% 6% 7% 8% 9% 10%
$20,000 $600.00 800.00 1,000.00 1,200.00 1,400.00 1,600.00 1,800.00 2,000.00
$30,000 $900.00 1,200.00 1,500.00 1,800.00 2,100.00 2,400.00 2,700.00 3,000.00
$40,000 $1,200.00 1,600.00 2,00.00 2,400.00 2,800.00 3,200.00 3,600.00 4,000.00
$50,000 $1,500.00 2,000.00 2,500.00 3,000.00 3,500.00 4,000.00 4,500.00 5,000.00
$60,000 $1,800.00 2,400.00 3,000.00 3,600.00 4,200.00 4,800.00 5,400.00 6,000.00
$70,000 $2,100.00 2,800.00 3,500.00 4,200.00 4,900.00 5,600.00 6,300.00 7,000.00
$80,000 $2,400.00 3,200.00 4,000.00 4,800.00 5,600.00 6,400.00 7,200.00 8,000.00
$90,000 $2,700.00 3,600.00 4,500.00 5,400.00 6,300.00 7,200.00 8,100.00 9,000.00
$100,000 $3,000.00 4,000.00 5,000.00 6,000.00 7,000.00 8,000.00 9,000.00 10,000.00
$110,000 $3,300.00 4,400.00 5,500.00 6,600.00 7,700.00 8,800.00 9,900.00 11,000.00
$120,000 $3,600.00 4,800.00 6,000.00 7,200.00 8,400.00 9,600.00 10,800.00 12,000.00
$130,000 $3,900.00 5,200.00 6,500.00 7,800.00 9,100.00 10,400.00 11,700.00 13,000.00
$140,000 $4,200.00 5,600.00 7,000.00 8,400.00 9,800.00 11,200.00 12,600.00 14,000.00
$150,000 $4,500.00 6,000.00 7,500.00 9,000.00 10,500.00 12,000.00 13,500.00 15,000.00

 

1. Find the amount in the left hand column that most closely represents your personal or household income.
2. Move across the row and find the amount that most closely matches your current pledge.
3. Prayerfully consider pledging 1% more of gross income in the space to the right.


 


If you are a member of this parish family but do not pledge
, prayerfully consider beginning now. Pledge what you feel you can. Begin at 3% of gross income or less. Just start pledging.

If you pledge but do not do proportional giving, consider starting at 3% of gross income or better.

If you do proportional giving, prayerfully consider increasing you pledge by 1% of gross income.

If Emmanuel Episcopal Church increased the number of pledges for 2009 by 10% and those currently pledging increased their pledges by 1% of gross income, the total pledged for 2009 would be nearly $300,000 – a 25% increase.

We give thee but thine own,
What e’re the gift may be.
All that we have is thine alone,
A trust, O lord, from thee.
 

 

 

 
Our Blessings
The food pantry
Sharing our parish hall on saturday mornings
Children's programs
Inspirational music program.
Annual retreat
Knitters
Fellowship of many kinds
The liturgy and its beauty
Hard working and responsive lay leaders and staff
Empowered by Extend, a church software solution from